Task | Days | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly report containing all projects | 1 | 09-26 | |||||||||||||||
SSL encryption | 1 | 09-27 | |||||||||||||||
Django allauth | 2 | 09-29 | |||||||||||||||
Add task to beginning | 1 | 10-02 | |||||||||||||||
Mark task as done | 1 | 10-03 | |||||||||||||||
Confirm that finished tasks have zero work remaining | 1 | 10-04 | |||||||||||||||
About page | 1 | 10-05 | |||||||||||||||
Option to show descriptions in task list | 1 | 10-06 | |||||||||||||||
Send weekly report as email | 3 | 10-11 | |||||||||||||||
Script to take screenshots of graphs | 1 | 10-12 | |||||||||||||||
Include graph screenshots in mail | 1 | 10-13 | |||||||||||||||
23 9 |
25 9 |
26 9 |
27 9 |
28 9 |
29 9 |
2 10 |
3 10 |
4 10 |
5 10 |
6 10 |
9 10 |
10 10 |
11 10 |
||||
Total: 2 week(s), 4 day(s) | 14 | Estimated finish date: 2023-10-13 |