Task | Days | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly report containing all projects | 1 | 03-28 | |||||||||||||||
SSL encryption | 1 | 03-29 | |||||||||||||||
Django allauth | 2 | 03-31 | |||||||||||||||
Add task to beginning | 1 | 04-03 | |||||||||||||||
Mark task as done | 1 | 04-04 | |||||||||||||||
Confirm that finished tasks have zero work remaining | 1 | 04-05 | |||||||||||||||
About page | 1 | 04-06 | |||||||||||||||
Option to show descriptions in task list | 1 | 04-07 | |||||||||||||||
Send weekly report as email | 3 | 04-12 | |||||||||||||||
Script to take screenshots of graphs | 1 | 04-13 | |||||||||||||||
Include graph screenshots in mail | 1 | 04-14 | |||||||||||||||
26 3 |
27 3 |
28 3 |
29 3 |
30 3 |
31 3 |
3 4 |
4 4 |
5 4 |
6 4 |
7 4 |
10 4 |
11 4 |
12 4 |
||||
Total: 2 week(s), 4 day(s) | 14 | Estimated finish date: 2023-04-14 |