Task | Days | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly report containing all projects | 1 | 07-05 | ||||||||||||||||
SSL encryption | 1 | 07-06 | ||||||||||||||||
Django allauth | 2 | 07-08 | ||||||||||||||||
Add task to beginning | 1 | 07-11 | ||||||||||||||||
Mark task as done | 1 | 07-12 | ||||||||||||||||
Confirm that finished tasks have zero work remaining | 1 | 07-13 | ||||||||||||||||
About page | 1 | 07-14 | ||||||||||||||||
Option to show descriptions in task list | 1 | 07-15 | ||||||||||||||||
Send weekly report as email | 3 | 07-20 | ||||||||||||||||
Script to take screenshots of graphs | 1 | 07-21 | ||||||||||||||||
Include graph screenshots in mail | 1 | 07-22 | ||||||||||||||||
3 7 |
4 7 |
5 7 |
6 7 |
7 7 |
8 7 |
11 7 |
12 7 |
13 7 |
14 7 |
15 7 |
18 7 |
19 7 |
20 7 |
|||||
Total | 14 | Estimated finish date: 2022-07-22 |
Estimated total work required by remaining tasks: 2 week(s), 4 day(s)