Task | Days | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly report containing all projects | 1 | 03-09 | ||||||||||||||||
SSL encryption | 1 | 03-10 | ||||||||||||||||
Django allauth | 2 | 03-12 | ||||||||||||||||
Add task to beginning | 1 | 03-15 | ||||||||||||||||
Mark task as done | 1 | 03-16 | ||||||||||||||||
Confirm that finished tasks have zero work remaining | 1 | 03-17 | ||||||||||||||||
About page | 1 | 03-18 | ||||||||||||||||
Option to show descriptions in task list | 1 | 03-19 | ||||||||||||||||
Send weekly report as email | 3 | 03-24 | ||||||||||||||||
Script to take screenshots of graphs | 1 | 03-25 | ||||||||||||||||
Include graph screenshots in mail | 1 | 03-26 | ||||||||||||||||
8 3 |
9 3 |
10 3 |
11 3 |
12 3 |
15 3 |
16 3 |
17 3 |
18 3 |
19 3 |
22 3 |
23 3 |
24 3 |
25 3 |
|||||
Total | 14 | Estimated finish date: 2021-03-26 |