Task | Days | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly report containing all projects | 1 | 06-09 | ||||||||||||||||
SSL encryption | 1 | 06-12 | ||||||||||||||||
Django allauth | 2 | 06-14 | ||||||||||||||||
Add task to beginning | 1 | 06-15 | ||||||||||||||||
Mark task as done | 1 | 06-16 | ||||||||||||||||
Confirm that finished tasks have zero work remaining | 1 | 06-19 | ||||||||||||||||
About page | 1 | 06-20 | ||||||||||||||||
Option to show descriptions in task list | 1 | 06-21 | ||||||||||||||||
Send weekly report as email | 3 | 06-26 | ||||||||||||||||
Script to take screenshots of graphs | 1 | 06-27 | ||||||||||||||||
Include graph screenshots in mail | 1 | 06-28 | ||||||||||||||||
8 6 |
9 6 |
12 6 |
13 6 |
14 6 |
15 6 |
16 6 |
19 6 |
20 6 |
21 6 |
22 6 |
23 6 |
26 6 |
27 6 |
|||||
Total | 14 | Estimated finish date: 2023-06-28 |
Task | Days | ||||||||
---|---|---|---|---|---|---|---|---|---|
Helppokäyttöinen syöttölomake | 1 | 06-09 | |||||||
Kuntagraafi | 1 | 06-12 | |||||||
Tietokannan latausnappi | 1 | 06-13 | |||||||
Oma osoite kehitysversiolle | 1 | 06-14 | |||||||
Mobiiliyhteensopivuus | 1 | 06-15 | |||||||
8 6 |
9 6 |
12 6 |
13 6 |
14 6 |
|||||
Total | 5 | Estimated finish date: 2023-06-15 |