Task | Days | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly report containing all projects | 1 | 04-13 | ||||||||||||||||
SSL encryption | 1 | 04-14 | ||||||||||||||||
Django allauth | 2 | 04-16 | ||||||||||||||||
Add task to beginning | 1 | 04-19 | ||||||||||||||||
Mark task as done | 1 | 04-20 | ||||||||||||||||
Confirm that finished tasks have zero work remaining | 1 | 04-21 | ||||||||||||||||
About page | 1 | 04-22 | ||||||||||||||||
Option to show descriptions in task list | 1 | 04-23 | ||||||||||||||||
Send weekly report as email | 3 | 04-28 | ||||||||||||||||
Script to take screenshots of graphs | 1 | 04-29 | ||||||||||||||||
Include graph screenshots in mail | 1 | 04-30 | ||||||||||||||||
11 4 |
12 4 |
13 4 |
14 4 |
15 4 |
16 4 |
19 4 |
20 4 |
21 4 |
22 4 |
23 4 |
26 4 |
27 4 |
28 4 |
|||||
Total | 14 | Estimated finish date: 2021-04-30 |
Estimated total work required by remaining tasks: 2 week(s), 4 day(s)
Estimated total work required by remaining tasks: 0 day(s)
Task | Days | ||||||||
---|---|---|---|---|---|---|---|---|---|
Helppokäyttöinen syöttölomake | 1 | 04-13 | |||||||
Kuntagraafi | 1 | 04-14 | |||||||
Tietokannan latausnappi | 1 | 04-15 | |||||||
Oma osoite kehitysversiolle | 1 | 04-16 | |||||||
Mobiiliyhteensopivuus | 1 | 04-19 | |||||||
11 4 |
12 4 |
13 4 |
14 4 |
15 4 |
|||||
Total | 5 | Estimated finish date: 2021-04-19 |
Estimated total work required by remaining tasks: 1 week(s), 0 day(s)