Task | Days | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weekly report containing all projects | 1 | 01-27 | ||||||||||||||||
SSL encryption | 1 | 01-28 | ||||||||||||||||
Django allauth | 2 | 02-01 | ||||||||||||||||
Add task to beginning | 1 | 02-02 | ||||||||||||||||
Mark task as done | 1 | 02-03 | ||||||||||||||||
Confirm that finished tasks have zero work remaining | 1 | 02-04 | ||||||||||||||||
About page | 1 | 02-05 | ||||||||||||||||
Option to show descriptions in task list | 1 | 02-08 | ||||||||||||||||
Send weekly report as email | 3 | 02-11 | ||||||||||||||||
Script to take screenshots of graphs | 1 | 02-12 | ||||||||||||||||
Include graph screenshots in mail | 1 | 02-15 | ||||||||||||||||
26 1 |
27 1 |
28 1 |
29 1 |
1 2 |
2 2 |
3 2 |
4 2 |
5 2 |
8 2 |
9 2 |
10 2 |
11 2 |
12 2 |
|||||
Total | 14 | Estimated finish date: 2021-02-15 |
Estimated total work required by remaining tasks: 2 week(s), 4 day(s)
Estimated total work required by remaining tasks: 0 day(s)
Task | Days | ||||||||
---|---|---|---|---|---|---|---|---|---|
Helppokäyttöinen syöttölomake | 1 | 01-27 | |||||||
Kuntagraafi | 1 | 01-28 | |||||||
Tietokannan latausnappi | 1 | 01-29 | |||||||
Oma osoite kehitysversiolle | 1 | 02-01 | |||||||
Mobiiliyhteensopivuus | 1 | 02-02 | |||||||
26 1 |
27 1 |
28 1 |
29 1 |
1 2 |
|||||
Total | 5 | Estimated finish date: 2021-02-02 |
Estimated total work required by remaining tasks: 1 week(s), 0 day(s)